2009-2010 Varsity Roster
Roster
| # | Player | Pos | Ht | Yr |
|---|---|---|---|---|
| 3 | Brock Rule | G | 6'0 | 11 |
| 5 | Zach Cooper | G | 6'3 | 11 |
| 10 | Tyson Percifield | G | 6'0 | 11 |
| 12 | Dylan Williams | G | 6'0 | 11 |
| 13 | Tanner Percifield | G | 5'10 | 9 |
| 15 | Josh Jones | G | 6'0 | 12 |
| 21 | Chase Rowley | G | 6'0 | 11 |
| 23 | Jesse Endicott | P | 6'4 | 11 |
| 25 | Zach Quinn | G | 6'2 | 12 |
| 33 | Nolan Hamm | G | 6'0 | 12 |
| 40 | Taylor Carson | P | 6'3 | 12 |
| 50 | Tyler Horn | P | 6'4 | 12 |
| ← Team Picture | Varsity Schedule → |
| ← Varsity Home |
Heart . Hustle . Hard Work