2010-2011 Varsity Roster
Roster
| # | Player | Pos | Ht | Yr |
|---|---|---|---|---|
| 3 | Brock Rule | G | 6'0 | 11 |
| 5 | Zach Cooper | G | 6'3 | 11 |
| 10 | Tyson Percifield | G | 6'0 | 11 |
| 12 | Dylan Williams | G | 6'0 | 11 |
| 13 | Tanner Percifield | G | 5'10 | 9 |
| 15 | G | |||
| 21 | Chase Rowley | G | 6'0 | 11 |
| 23 | Jesse Endicott | P | 6'4 | 11 |
| 25 | G | |||
| 33 | G | |||
| 40 | P | |||
| 50 | P |
| ← Team Picture | Varsity Schedule → |
| ← Varsity Home |
Heart . Hustle . Hard Work