2009-2010 Freshman Roster
Roster
| # | Player | Pos | Ht | Yr |
|---|---|---|---|---|
| 3 | Matt Micone | G | 5'5" | 9 |
| 5 | Augy Winn-Araneda | G | 5'2" | 9 |
| 13 | Jake Nelson | G | 5'5" | 9 |
| 21 | Marcus Williams | P | 6'1" | 9 |
| 23 | Jamelle Martin | G | 5'9" | 9 |
| 25 | Jadyn Andrew | G | 5'2" | 9 |
| 30 | Jace Anderson | G | 5'9" | 9 |
| 32 | Deion Hardy | P | 6'2" | 9 |
| 33 | Zach Taylor | G | 5'10" | 9 |
| 40 | Nik Zabala | G | 5'8" | 9 |
| 50 | Colin Moeser | P | 6'3" | 9 |
| ← Freshman Schedule | Coaches → |
| ← Freshman Home |
Heart, Hustle, Hard Work