2009-2010 Sophomore Roster
Roster
| # | Player | Pos | Ht | Yr |
|---|---|---|---|---|
| 3 | Michael Delie | G | 5'5" | 10 |
| 10 | Austin Hafer | G | 5'10" | 10 |
| 13 | Jon Ruley | G | 5'10" | 10 |
| 15 | Randall Robinson | G | 6'0" | 9 |
| 23 | Marcus Slocum | P | 6'0" | 9 |
| 25 | Austin Wilkes | G | 5'8" | 10 |
| 30 | Brandon Deshazer | G | 5'11" | 9 |
| 32 | Forrest Roby | G | 6'1" | 10 |
| 35 | Eric England | P | 6'1" | 10 |
| 40 | Curtis Capell | G | 6'0" | 10 |
| 43 | Nick Tallabas | G | 6'0" | 10 |
| ← Sophomore Schedule | Coaches → |
| ← Sophomore Home |
Heart, Hustle, Hard Work